TABLE 7:-  NUMBER OF SMALL SCALE/ COTTAGE INDUSTRIES OPERATED BY HOUSEHOLD BY TYPE OF ESTABLISHMENT AND TYPE OF EMPLOYMENT FOR REGIONS AND DISTRICTS
         
  TOTAL UNPAID
WORKERS
PAID
WORKERS
TOTAL
         
NEPAL 211226 337134 56216 393350
         
SMALL SCALE /COTT. IND 38535 57746 16900 74646
TRADE 93190 146309 23689 199998
TRANSPORT 5019 6045 3272 9317
SERVICES 48454 71031 9729 80760
NOT STATED 26028 56003 2626 58629
         
ESTERN DEV REGION 51455 81264 12040 93304
         
SMALL SCALE /COTT. IND 7925 12002 3253 15255
TRADE 22535 35097 5282 40379
TRANSPORT 1189 1467 653 2120
SERVICES 13978 20602 2218 22820
NOT STATED 5828 12096 634 12730
         
TAPLEJUNG 1128 2101 150 2251
         
SMALL SCALE /COTT. IND 197 271 25 296
TRADE 270 414 32 446
TRANSPORT 3 4 3 7
SERVICES 217 299 45 344
NOT STATED 441 1113 45 1158
         
PANCHTHAR 949 1361 109 1470
         
SMALL SCALE /COTT. IND 170 239 50 289
TRADE 347 541 22 563
TRANSPORT 5 16 3 19
SERVICES 414 546 29 575
NOT STATED 13 19 5 24
         
ILAM 2074 3741 434 4175
         
SMALL SCALE /COTT. IND 342 417 120 537
TRADE 898 1435 210 1645
TRANSPORT 104 118 20 138
SERVICES 286 381 40 421
NOT STATED 444 1390 44 1434
         
JHAPA 11213 17016 2657 19673
         
SMALL SCALE /COTT. IND 1164 1920 533 2453
TRADE 5602 8718 1264 9982
TRANSPORT 267 293 169 462
SERVICES 3573 4998 568 5566
NOT STATED 607 1087 123 1210
         
MORANG 9701 15063 3025 18088
         
SMALL SCALE /COTT. IND 1165 1689 865 2554
TRADE 4231 6529 1404 7933
TRANSPORT 317 361 164 525
SERVICES 2700 4069 471 4540
NOT STATED 1288 2415 121 2536
         
SUNSARI 6676 11660 2114 13774
         
SMALL SCALE /COTT. IND 777 1290 654 1944
TRADE 3332 5742 956 6698
TRANSPORT 232 349 167 516
SERVICES 1772 3366 236 3602
NOT STATED 563 913 101 1014
         
DHANKUTA 1076 1932 226 2158
         
SMALL SCALE /COTT. IND 261 363 100 463
TRADE 422 732 93 825
TRANSPORT 16 21 1 22
SERVICES 174 238 32 270
NOT STATED 203 578   578
         
TERAHTHUM 991 1494 178 1672
         
SMALL SCALE /COTT. IND 447 561 42 603
TRADE 281 504 69 573
TRANSPORT 3 7 3 10
SERVICES 203 289 53 342
NOT STATED 57 133 11 144
         
SANKHUWASAWA 1445 2434 245 2679
         
SMALL SCALE /COTT. IND 446 726 74 800
TRADE 414 700 61 761
TRANSPORT 4 5 9 14
SERVICES 404 515 94 609
NOT STATED 177 488 7 495
         
BHOJPUR 630 967 159 1126
         
SMALL SCALE /COTT. IND 247 379 36 415
TRADE 187 324 32 356
TRANSPORT 8 21 2 23
SERVICES 183 238 88 326
NOT STATED 5 5 1 6
         
SOLUKHUMBU 1017 1465 157 1622
         
SMALL SCALE /COTT. IND 223 360 35 395
TRADE 455 645 100 745
TRANSPORT 3 7 2 9
SERVICES 304 405 13 418
NOT STATED 32 48 7 55
         
OKHALDHUNGA 607 1089 82 1171
         
SMALL SCALE /COTT. IND 121 195 37 232
TRADE 243 425 36 461
TRANSPORT 2 2 1 3
SERVICES 134 301 5 306
NOT STATED 107 166 3 169
         
KHOTANG 1396 1839 72 1911
         
SMALL SCALE /COTT. IND 546 666 30 696
TRADE 374 499 25 524
TRANSPORT 5 11 4 15
SERVICES 392 547 11 558
NOT STATED 79 116 2 118
         
UDAYAPUR 2183 3704 440 4144
         
SMALL SCALE /COTT. IND 127 205 52 257
TRADE 1004 1545 174 1719
TRANSPORT 13 18 6 24
SERVICES 688 919 182 1101
NOT STATED 351 1017 26 1043
         
SAPTARI 5211 7973 978 8951
         
SMALL SCALE /COTT. IND 712 1183 263 1446
TRADE 2297 3242 386 3628
TRANSPORT 96 120 74 194
SERVICES 1375 2006 175 2181
NOT STATED 731 1422 80 1502
         
SIRAHA 5158 7425 1014 8439
         
SMALL SCALE /COTT. IND 980 1538 337 1875
TRADE 2178 3102 418 3520
TRANSPORT 111 114 25 139
SERVICES 1159 1485 176 1661
NOT STATED 730 1186 58 1244
         
CENTRAL DEV REGION 85005 139646 28103 167749
         
SMALL SCALE /COTT. IND 14450 23028 8520 31548
TRADE 39940 65220 12130 77350
TRANSPORT 2076 2555 1297 3852
SERVICES 17369 26465 4885 31350
NOT STATED 11170 22378 1271 23649
         
DHANUSA 6946 9960 2257 12217
         
SMALL SCALE /COTT. IND 976 1463 509 1972
TRADE 2818 4227 917 5144
TRANSPORT 99 141 54 195
SERVICES 2044 2737 651 3388
NOT STATED 1009 1392 126 1518
         
MOHOTTARI 2894 3926 1444 5370
         
SMALL SCALE /COTT. IND 192 289 113 402
TRADE 1358 1911 465 2376
TRANSPORT 22 23 12 35
SERVICES 856 1069 764 1833
NOT STATED 466 634 90 724
         
SARLAHI 3377 5138 969 6107
         
SMALL SCALE /COTT. IND 589 851 400 1251
TRADE 1831 2688 350 3038
TRANSPORT 44 47 65 112
SERVICES 576 825 119 944
NOT STATED 337 727 35 762
         
SINDHULI 777 1490 106 1596
         
SMALL SCALE /COTT. IND 92 136 47 183
TRADE 316 533 36 569
TRANSPORT 2 4 2 6
SERVICES 156 222 3 225
NOT STATED 211 595 18 613
         
RAMECHHAP 955 1828 163 1991
         
SMALL SCALE /COTT. IND 160 208 77 285
TRADE 216 316 34 350
TRANSPORT 8 12 17 29
SERVICES 163 243 13 256
NOT STATED 408 1049 22 1071
         
DOLKHA 1808 3588 189 3777
         
SMALL SCALE /COTT. IND 177 265 57 322
TRADE 672 1098 72 1170
TRANSPORT 9 11 2 13
SERVICES 573 1178 26 1204
NOT STATED 377 1036 32 1068
         
SINDHUPALCHOWK 2057 4157 354 4511
         
SMALL SCALE /COTT. IND 713 1372 83 1455
TRADE 570 1147 3 1150
TRANSPORT 6 -42 53 11
SERVICES 243 434 16 450
NOT STATED 525 1445   1445
         
KAVREPALANCHOWK 3732 7104 595 7699
         
SMALL SCALE /COTT. IND 757 1118 276 1394
TRADE 1445 2549 198 2747
TRANSPORT 112 133 34 167
SERVICES 568 893 58 951
NOT STATED 850 2411 29 2440
         
LALITPUR 6538 11061 2408 13469
         
SMALL SCALE /COTT. IND 2559 4505 1022 5527
TRADE 2836 4772 888 5660
TRANSPORT 145 167 115 282
SERVICES 981 1589 378 1967
NOT STATED 17 28 5 33
         
BHAKTAPUR 4541 8181 704 8885
         
SMALL SCALE /COTT. IND 1149 2026 265 2291
TRADE 1957 3381 240 3621
TRANSPORT 118 154 58 212
SERVICES 873 1333 106 1439
NOT STATED 444 1287 35 1322
         
KATHMANDU 23274 39600 9492 49092
         
SMALL SCALE /COTT. IND 3216 5515 2993 8508
TRADE 12787 22059 4651 26710
TRANSPORT 719 942 306 1248
SERVICES 5254 8508 1329 9837
NOT STATED 1298 2576 213 2789
         
NUWAKOT 2040 3068 238 3306
         
SMALL SCALE /COTT. IND 697 883 123 1006
TRADE 827 1325 78 1403
TRANSPORT 25 33 12 45
SERVICES 369 496 15 511
NOT STATED 122 331 10 341
         
RASUWA 514 811 82 893
         
SMALL SCALE /COTT. IND 52 65 12 77
TRADE 161 233 21 254
TRANSPORT        
SERVICES 264 446 27 473
NOT STATED 37 67 22 89
         
DHADING 1538 3388 163 3551
         
SMALL SCALE /COTT. IND 383 563 67 630
TRADE 566 1193 73 1266
TRANSPORT 11 19 1 20
SERVICES 155 358 12 370
NOT STATED 423 1255 10 1265
         
MAKWANPUR 3592 5835 1027 6862
         
SMALL SCALE /COTT. IND 336 485 274 759
TRADE 1600 2603 395 2998
TRANSPORT 156 190 120 310
SERVICES 1122 1489 215 1704
NOT STATED 378 1068 23 1091
         
RAUTAHAT 5656 7919 1257 9176
         
SMALL SCALE /COTT. IND 716 985 328 1313
TRADE 1752 2383 473 2856
TRANSPORT 59 72 32 104
SERVICES 809 1099 197 1296
NOT STATED 2320 3380 227 3607
         
BARA 4523 6771 1227 7998
    0    
SMALL SCALE /COTT. IND 656 886 579 1465
TRADE 2103 2935 369 3304
TRANSPORT 113 122 56 178
SERVICES 567 982 106 1088
NOT STATED 1084 1846 117 1963
    0    
PARSA 5533 8124 2655 10779
    0    
SMALL SCALE /COTT. IND 555 826 439 1265
TRADE 2995 4519 1457 5976
TRANSPORT 210 247 166 413
SERVICES 926 1299 378 1677
NOT STATED 847 1233 215 1448
    0    
CHITWAN 4710 7697 2773 10470
    0    
SMALL SCALE /COTT. IND 475 703 740 1443
TRADE 3130 5428 1330 6758
TRANSPORT 218 230 242 472
SERVICES 870 1302 435 1737
NOT STATED 17 34 26 60
    0    
WESTERN DEV REGION 36115 56984 9147 66131
    0    
SMALL SCALE /COTT. IND 5591 7717 3039 10756
TRADE 17342 26790 3303 30093
TRANSPORT 874 1015 904 1919
SERVICES 7854 10955 1588 12543
NOT STATED 4454 10207 313 10520
    0    
GORKHA 1271 1872 164 2036
    0    
SMALL SCALE /COTT. IND 138 192 51 243
TRADE 873 1293 81 1374
TRANSPORT 10 9 9 18
SERVICES 227 333 22 355
NOT STATED 23 45 1 46
    0    
LAMJUNG 1108 1906 154 2060
    0    
SMALL SCALE /COTT. IND 143 197 33 230
TRADE 585 967 73 1040
TRANSPORT 10 14 8 22
SERVICES 91 132 36 168
NOT STATED 279 596 4 600
    0    
TANAHU 2563 4459 453 4912
    0    
SMALL SCALE /COTT. IND 310 481 119 600
TRADE 1164 1926 217 2143
TRANSPORT 26 45 24 69
SERVICES 560 836 65 901
NOT STATED 503 1171 28 1199
    0    
SYANGJA 2733 4404 337 4741
    0    
SMALL SCALE /COTT. IND 271 413 40 453
TRADE 1359 2041 104 2145
TRANSPORT 37 44 40 84
SERVICES 537 718 92 810
NOT STATED 529 1218 31 1249
    0    
KASKI 5034 7836 1848 9684
    0    
SMALL SCALE /COTT. IND 779 1173 665 1838
TRADE 2621 4147 671 4818
TRANSPORT 148 163 107 270
SERVICES 1306 2038 377 2415
NOT STATED 180 315 28 343
    0    
MANANG 252 320 36 356
    0    
SMALL SCALE /COTT. IND 180 231 8 239
TRADE 43 55 7 62
TRANSPORT 11 13 2 15
SERVICES 15 18 18 36
NOT STATED 3 3 1 4
         
MUSTANG 297 336 81 417
         
SMALL SCALE /COTT. IND 19 24 11 35
TRADE 163 210 34 244
TRANSPORT   0    
SERVICES 113 100 36 136
NOT STATED 2 2   2
         
MYAGDI 1803 2600 155 2755
    0    
SMALL SCALE /COTT. IND 478 551 40 591
TRADE 783 1169 82 1251
TRANSPORT 56 63 11 74
SERVICES 346 446 12 458
NOT STATED 140 371 10 381
    0    
PARBAT 997 1636 121 1757
    0    
SMALL SCALE /COTT. IND 199 300 22 322
TRADE 507 774 59 833
TRANSPORT 14 12 19 31
SERVICES 92 137 21 158
NOT STATED 185 413   413
    0    
BAGLUNG 1857 3059 300 3359
    0    
SMALL SCALE /COTT. IND 275 300 75 375
TRADE 678 978 98 1076
TRANSPORT 10 1 16 17
SERVICES 257 326 93 419
NOT STATED 637 1454 18 1472
    0    
GULMI 1357 1907 221 2128
    0    
SMALL SCALE /COTT. IND 151 186 78 264
TRADE 569 777 70 847
TRANSPORT 22 40 19 59
SERVICES 560 781 49 830
NOT STATED 55 119 9 128
    0    
PALPA 1906 2752 610 3362
    0    
SMALL SCALE /COTT. IND 670 834 245 1079
TRADE 775 1216 225 1441
TRANSPORT 29 32 29 61
SERVICES 398 606 88 694
NOT STATED 34 64 23 87
    0    
NAWALPARASI 3883 7592 849 8441
    0    
SMALL SCALE /COTT. IND 495 752 350 1102
TRADE 1457 2483 200 2683
TRANSPORT 68 70 61 131
SERVICES 649 1012 153 1165
NOT STATED 1214 3275 85 3360
    0    
RUPANDEHI 5833 8564 2807 11371
    0    
SMALL SCALE /COTT. IND 640 984 990 1974
TRADE 3059 4649 929 5578
TRANSPORT 327 379 477 856
SERVICES 1553 2233 388 2621
NOT STATED 254 319 23 342
    0    
KAPILBASTU 4158 6233 862 7095
    0    
SMALL SCALE /COTT. IND 479 651 220 871
TRADE 2127 3254 392 3646
TRANSPORT 94 118 65 183
SERVICES 1043 1373 129 1502
NOT STATED 415 837 56 893
    0    
ARGHAKHANCHI 1063 1508 149 1657
    0    
SMALL SCALE /COTT. IND 364 478 62 540
TRADE 579 851 61 912
TRANSPORT 12 12 17 29
SERVICES 107 166 9 175
NOT STATED 1 1   1
    0    
MID WESTERN DEV REGION 24328 35842 4243 40085
    0    
SMALL SCALE /COTT. IND 6668 9105 1236 10341
TRADE 8628 12782 1763 14545
TRANSPORT 684 757 243 1000
SERVICES 6559 8838 791 9629
NOT STATED 1789 4360 210 4570
    0    
PYUTHAN 839 1132 213 1345
    0    
SMALL SCALE /COTT. IND 134 153 61 214
TRADE 357 524 83 607
TRANSPORT 9 11 8 19
SERVICES 339 444 61 505
NOT STATED   0    
    0    
ROLPA 1411 1721 141 1862
    0    
SMALL SCALE /COTT. IND 896 1013 47 1060
TRADE 173 257 19 276
TRANSPORT 1 2   2
SERVICES 334 437 73 510
NOT STATED 7 12 2 14
    0    
RUKUM 1728 2123 110 2233
    0    
SMALL SCALE /COTT. IND 278 344 21 365
TRADE 223 279 30 309
TRANSPORT 32 32 4 36
SERVICES 1171 1426 50 1476
NOT STATED 24 42 5 47
    0    
SALYAN 1089 1490 99 1589
    0    
SMALL SCALE /COTT. IND 313 399 33 432
TRADE 414 555 40 595
TRANSPORT 68 72 6 78
SERVICES 286 447 19 466
NOT STATED 8 17 1 18
    0    
DANG 4300 6869 1140 8009
    0    
SMALL SCALE /COTT. IND 678 1022 352 1374
TRADE 1705 2734 457 3191
TRANSPORT 123 132 95 227
SERVICES 1304 1834 133 1967
NOT STATED 490 1147 103 1250
    0    
BANKE 4666 6865 1036 7901
    0    
SMALL SCALE /COTT. IND 424 607 289 896
TRADE 2898 4306 573 4879
TRANSPORT 183 219 58 277
SERVICES 856 1117 100 1217
NOT STATED 305 616 16 632
    0    
BARDIIA 2198 2993 670 3663
    0    
SMALL SCALE /COTT. IND 233 288 146 434
TRADE 814 1186 251 1437
TRANSPORT 190 199 36 235
SERVICES 909 1260 181 1441
NOT STATED 52 60 56 116
    0    
SURKHET 2135 2976 419 3395
    0    
SMALL SCALE /COTT. IND 488 612 143 755
TRADE 1143 1717 192 1909
TRANSPORT 27 32 13 45
SERVICES 460 577 65 642
NOT STATED 17 38 6 44
    0    
DAILEKH 1318 2899 55 2954
    0    
SMALL SCALE /COTT. IND 323 672 30 702
TRADE 287 405 15 420
TRANSPORT 5 7   7
SERVICES 90 116 4 120
NOT STATED 613 1699 6 1705
    0    
JAJARKOT 528 783 51 834
    0    
SMALL SCALE /COTT. IND 209 307 30 337
TRADE 98 148 8 156
TRANSPORT   0    
SERVICES 214 313 13 326
NOT STATED 7 15   15
    0    
DOLPA 376 540 18 558
    0    
SMALL SCALE /COTT. IND 290 425 8 433
TRADE 52 80 6 86
TRANSPORT 8 10   10
SERVICES 24 23 2 25
NOT STATED 2 2 2 4
    0    
JUMLA 163 344 44 388
    0    
SMALL SCALE /COTT. IND 3 6 11 17
TRADE 48 64 11 75
TRANSPORT 1 2   2
SERVICES 26 41 19 60
NOT STATED 85 231 3 234
    0    
KALIKOT 1037 1560 165 1725
    0    
SMALL SCALE /COTT. IND 320 401 28 429
TRADE 167 228 42 270
TRANSPORT 15 10 19 29
SERVICES 404 563 67 630
NOT STATED 131 358 9 367
    0    
MUGU 175 234 13 247
    0    
SMALL SCALE /COTT. IND 89 127 1 128
TRADE 82 101 12 113
TRANSPORT   0    
SERVICES 1 3   3
NOT STATED 3 3   3
    0    
HUMLA 2365 3313 69 3382
    0    
SMALL SCALE /COTT. IND 1990 2729 36 2765
TRADE 167 198 24 222
TRANSPORT 22 29 4 33
SERVICES 141 237 4 241
NOT STATED 45 120 1 121
    0    
FAR WESERN DEV REGION 14323 23398 2683 26081
    0    
SMALL SCALE /COTT. IND 3901 5894 852 6746
TRADE 4745 6420 1211 7631
TRANSPORT 196 251 175 426
SERVICES 2694 3871 247 4118
NOT STATED 2787 6962 198 7160
    0    
BAJURA 1516 2242 57 2299
    0    
SMALL SCALE /COTT. IND 925 1513 29 1542
TRADE 287 331 17 348
TRANSPORT 3 3   3
SERVICES 294 384 11 395
NOT STATED 7 11   11
    0    
BAJHANG 1057 1763 79 1842
    0    
SMALL SCALE /COTT. IND 284 439 19 458
TRADE 100 107 24 131
TRANSPORT 32 44 19 63
SERVICES 443 642 17 659
NOT STATED 198 531   531
    0    
ACHHAM 423 649 36 685
    0    
SMALL SCALE /COTT. IND 63 109 17 126
TRADE 221 270 15 285
TRANSPORT 1 0 2 2
SERVICES 91 129   129
NOT STATED 47 141 2 143
    0    
DOTI 2649 5621 188 5809
    0    
SMALL SCALE /COTT. IND 313 675 35 710
TRADE 487 668 82 750
TRANSPORT 5 8 3 11
SERVICES 342 481 21 502
NOT STATED 1502 3789 47 3836
    0    
KAILALI 3933 5652 1448 7100
    0    
SMALL SCALE /COTT. IND 786 1042 381 1423
TRADE 2123 3093 766 3859
TRANSPORT 80 102 67 169
SERVICES 754 998 156 1154
NOT STATED 190 417 78 495
    0    
KANCHANPUR 1858 3274 602 3876
    0    
SMALL SCALE /COTT. IND 355 510 277 787
TRADE 654 877 172 1049
TRANSPORT 33 35 72 107
SERVICES 177 227 21 248
NOT STATED 639 1625 60 1685
    0    
DADELDHURA 635 1069 81 1150
    0    
SMALL SCALE /COTT. IND 257 356 34 390
TRADE 203 314 38 352
TRANSPORT 6 7 5 12
SERVICES 168 392 3 395
NOT STATED 1 0 1 1
    0    
BAITADI 1567 2261 124 2385
    0    
SMALL SCALE /COTT. IND 541 773 42 815
TRADE 467 520 60 580
TRANSPORT 7 8 6 14
SERVICES 357 528 7 535
NOT STATED 195 432 9 441
    0    
DARCHULA 685 867 68 935
    0    
SMALL SCALE /COTT. IND 377 477 18 495
TRADE 203 240 37 277
TRANSPORT 29 44 1 45
SERVICES 68 90 11 101
NOT STATED 8 16 1 17